| ITEM | PRICE PER KILO |
| DRY BRIGHT COPPER WIRE | £POA |
| COPPER TUBE | £POA |
| NO 2 COPPER WIRE | £POA |
| BRAZIERY | £POA |
| BRASS | £POA |
| CAR BATTERIES/LEAD ACID BATTERIES | £POA |
| HOUSEHOLD ELECTRICAL CABLE | £POA |
| SINGLES CABLE | £POA |
| CAT 5 DATA CABLE | £POA |
| LOW GRADE CABLE | £POA |
| ITEM | PRICE PER KILO |
| LEAD | £POA |
| STAINLESS STEEL | £POA |
| ALUMINIUM | £POA |
| ELECTRIC MOTORS | £POA |
| SCRAP LAPTOPS | £POA |
| SCRAP CIRCUIT BOARDS | £POA |
| ZINC | £POA |
| AIR CON UNITS | £POA |
| REFINING ALU (PART FERROUS) | £POA |
| HEAVY STEEL | £POA |
| MIXED IRON (FERROUS) | £POA |


